|
Back to |
2008 Sailings |
Back to |
|
A short day visit to Flat Holm will give you 3 hours on the island, where a guided walk will ensure you see the many sights and hear some of the island's many stories. There will be a chance to relax and enjoy the island's atmosphere with a cup of tea or coffee, and to visit our shop which sells a small range of sweets and souvenirs. Scheduled 3 hour visits run from March to October. For bookings please contact the project office. All trips depart from Channel View Leisure Centre in Cardiff Bay aboard the Lewis Alexander and the crossing takes about 50 minutes. Please be at the departure point 30 minutes before the boat is due to leave. Parking is available at the project office nearby. Group bookings are welcome. Residential visits are also available for groups who want to stay on Flat Holm, contact the project office for more details. All visits are dependent on weather and may be cancelled due to strong winds, sometimes at short notice. We regret that the boat trip is unsuitable for toddlers under the age of four. If you have any special requirements we will be happy to discuss them with you. |
||
| Depart Cardiff Bay |
Arrive back at Cardiff Bay |
|||
|
March |
Sat 15th | 08.15 | 13.45 | |
| Sun 16th | 09.45 | 15.15 | ||
| Mon 17th | 11.15 | 16.45 | ||
| Tues 18th | 12.15 | 17.45 | ||
| Sun 30th | 08.15 | 13.45 | ||
| Mon 31st | 09.45 | 15.15 | ||
| April | Tues 1st | 11.15 | 16.45 | |
| Wed 2nd | 12.45 | 18.15 | ||
| Sat 12th | 08.15 | 13.45 | ||
| Sun 13th | 09.15 | 14.45 | ||
| Mon 14th | 10.45 | 16.15 | ||
| Tues 15th | 11.45 | 17.15 | ||
| Tues 29th | 09.15 | 14.45 | ||
| Wed 30th | 10.45 | 16.15 | ||
| May | Thurs 1st | 11.45 | 17.15 | |
| Fri 2nd | 12.45 | 18.15 | ||
| Sat 3rd | 13.45 | 19.15 | ||
| Sun 4th | 14.45 | 20.15 | ||
| Sun 11th | 08.15 | 13.45 | ||
| Mon 12th | 08.45 | 14.15 | ||
| Tues 13th | 10.15 | 15.45 | ||
| Wed 14th | 11.15 | 16.45 | ||
| Thurs 15th | 12.15 | 17.45 | ||
| Fri16th | 13.15 | 18.45 | ||
| Sat17th | 13.45 | 19.15 | ||
| Sun18th | 14.45 | 20.15 | ||
| Tues 27th | 07.45 | 13.15 | ||
| Wed 28th | 08.45 | 14.15 | ||
| Thurs 29th | 10.15 | 15.45 | ||
| Fri 30th | 11.15 | 16.45 | ||
| Sat 31st | 12.15 | 17.45 | ||
| June | Sun 1st | 13.15 | 18.45 | |
| Mon 2nd | 14.15 | 19.45 | ||
| Mon 9th | 07.45 | 13.15 | ||
| Tues 10th | 08.45 | 14.15 | ||
| Wed 11th | 09.15 | 14.45 | ||
| Thurs 12th | 10.15 | 15.45 | ||
| Fri 13th | 11.15 | 16.45 | ||
| Sat14th | 12.15 | 17.45 | ||
| Sun 15th | 13.15 | 18.45 | ||
| Mon16th | 14.15 | 19.45 | ||
| Tues 17th |
14.45 |
20.15 | ||
| Wed 25th | 07.45 | 13.15 | ||
| Thurs 26th | 08.15 | 13.45 | ||
| Fri 27th | 09.15 | 14.45 | ||
| Sat 28th | 10.15 | 15.45 | ||
| Sun 29th | 11.45 | 17.15 | ||
| Mon 30th | 12.45 | 18.15 | ||
| July | Tues 1st | 13.45 | 19.15 | |
| Wed 2nd | 14.45 | 20.15 | ||
| Wed 9th | 08.15 | 13.45 | ||
| Thurs 10th | 08.45 | 14.15 | ||
| Fri 11th | 09.15 | 14.45 | ||
| Sat 12th | 10.15 | 15.45 | ||
| Sun13th | 11.45 | 17.15 | ||
| Mon 14th | 12.45 | 18.15 | ||
| Tues 15th | 13.45 | 19.15 | ||
| Wed 16th | 14.15 | 19.45 | ||
| Fri 25th | 07.45 | 13.15 | ||
| Sat 26th | 08.45 | 14.15 | ||
| Sun 27th | 09.45 | 15.15 | ||
| Mon 28th | 11.15 | 16.45 | ||
| Tues 29th | 12.15 | 17.45 | ||
| Wed 30th | 13.45 | 19.15 | ||
| Thurs 31st | 14.45 | 20.15 | ||
| August | Sat 9th | 08.15 | 13.45 | |
| Sun 10th | 09.15 | 14.45 | ||
| Mon 11th | 10.45 | 16.15 | ||
| Tues 12th | 12.15 | 17.45 | ||
| Wed 13th | 13.15 | 18.45 | ||
| Thur 14th | 14.15 | 19.45 | ||
| Fri 15th | 14.45 | 20.15 | ||
| Sat 16th | 15.15 | 20.45 | ||
| Sun 24th | 08.15 | 13.45 | ||
| Mon 25th | 09.15 | 14.45 | ||
| Tues 26th | 10.45 | 16.15 | ||
| Wed 27th | 12.15 | 17.45 | ||
| Thurs 28th | 13.45 | 19.15 | ||
| Fri 29th | 14.45 | 20.15 | ||
| September | Mon 8th | 08.15 | 13.45 | |
| Tues 9th | 09.15 | 14.45 | ||
| Wed 10th | 11.15 | 16.45 | ||
| Thurs 11th | 12.45 | 18.15 | ||
| Fri 12th | 13.45 | 19.15 | ||
| Sat 13th | 14.15 | 19.45 | ||
| Mon 22nd | 07.45 | 13.15 | ||
| Tues 23rd | 09.15 | 14.45 | ||
| Wed 24th | 10.45 | 16.15 | ||
| Thurs 25th | 12.15 | 17.45 | ||
| October | Wed 8th | 08.45 | 14.15 | |
| Thurs 9th | 10.15 | 15.45 | ||
| Fri 10th | 11.45 | 17.15 | ||
| Tues 21st | 07.45 | 13.15 | ||
| Wed 22nd | 09.15 | 14.45 | ||
| Thurs 23rd | 10.45 | 16.15 | ||
| Fri 24th | 11.45 | 17.15 |
To make a reservation - telephone 029 2035 3917
CHARGES: Adults - £14.75 Children - £7.25 (4-17 years)
[Sorry, no concessions] Family Ticket (2 Adults 2 Children) - £38.00
Passengers MUST arrive 30 minutes before departure time to allow for
embarkation.
Flat Holm Project
c/o Channel View Leisure Centre
Jim Driscoll Way
Grangetown
Cardiff
CF11 7HB
029 2035 3917
Fax: 029 2038 7107
email: flatholmproject@cardiff.gov.uk
Back to Home Page