2004 News Letter (spring)
| Ringing Totals for 2003 | |
| Flat Holm Ringing Group (9144) | |
| Lesser Black-backed | |
| Gull (101 pullus, 1 full grown) | 102 |
| Sparrowhawk | 1 |
| Woodpigeon | 1 |
| Wren | 19 |
| Dunnock | 15 |
| Robin | 17 |
| Blackbird | 32 |
| Song Thrush | 16 |
| Sedge Warbler | 1 |
| Reed Warbler | 1 |
| Garden Warbler | 1 |
| Blackcap | 3 |
| Chiffchaff | 11 |
| Willow Warbler | 11 |
| Goldcrest | 8 |
| Chaffinch | 13 |
| Greenfinch | 2 |
| Goldfinch | 2 |
| Linnet | 1 |
| Totals | 257 |
| Brian H. Bailey |
Back to 2004 index page